Members List
Sl. No. | Reg. No. | Name |
---|---|---|
1 | 1 | Dr. S.G. Ramachandra |
2 | 2 | Dr. Vyas M. Shingatgeri |
3 | 3 | Dr. Syed S.Y.H. Qadri |
4 | 4 | Dr. P.R. Chaudhari |
5 | 5 | Dr. H.S. Rajender Kumar |
6 | 6 | Dr. Arvind D. Ingle |
7 | 7 | Dr. K.B. Patel |
8 | 8 | Dr. B. Ramanamurthy |
9 | 9 | Dr. T.V. Anil Kumar |
10 | 10 | Dr. K. Sudhakar |
11 | 11 | Dr. K.N. Kohale |
12 | 12 | Dr. K. Brindha |
13 | 13 | Dr. Chandrashekhar G. Raut |
14 | 14 | Dr. P.K. Yadav |
15 | 16 | Dr. B. Kalakumar |
16 | 17 | Dr. Shekar S. Chelur |
17 | 18 | Mr. D.S. Samiulla |
18 | 19 | Dr. Manoj N. Patel |
19 | 20 | Dr. Sonu Sundd Singh |
20 | 21 | Dr. Atul J Kansagara |
21 | 23 | Dr. S.S. Murugan |
22 | 24 | Mr. Syed Hassan Ahmad |
23 | 25 | Mr. Jagan Mohan Metla |
24 | 26 | Dr. K. Srinivasan |
25 | 27 | Dr. N.S. Sayeeda |
26 | 28 | Mr. Deepak Gupta |
27 | 29 | Mrs. Pranita Pradeep Kashyap |
28 | 30 | Dr. Vijaya Anil Pandit |
29 | 31 | Dr. Metkari Siddhanath Maruti |
30 | 32 | Dr. Narendra S. Deshmukh |
31 | 33 | Dr. Mukul Prabhakar Pore |
32 | 34 | Dr. Prabhakar Y. Naik |
33 | 35 | Dr. Dhirendra Singh |
34 | 36 | Dr. Satish T. Panchal |
35 | 37 | Dr. Deepak Sharma |
36 | 39 | Dr. Ashwin Kumar Vijaykumar Meru |
37 | 40 | Mr. Hassan Abbu Nalband |
38 | 41 | Dr. Girish Ramdas Chaudhari |
39 | 42 | Dr. V. Krishna Kumar |
40 | 43 | Dr. Venkatesha Udupa |
41 | 44 | Dr. J. Joshua Allan |
42 | 45 | Dr. Neeraj Khatri |
43 | 46 | Dr. Rajul Saxena |
44 | 47 | Prof. R. Anandan |
45 | 48 | Dr. N. Prakash |
46 | 49 | Dr. G.H. Mohan |
47 | 50 | Dr. S. Ravi Kumar |
48 | 51 | Dr. N. Goverdhan Reddy |
49 | 52 | Dr. A. Madhusudan Rao |
50 | 53 | Dr. Deshineni Devender Rao |
51 | 54 | Dr. Suresh Babu V. |
52 | 55 | Dr. P. Uday Kumar |
53 | 56 | Dr. Shital T. Suryavanshi |
54 | 57 | Dr. Sachin Bharat Agawane |
55 | 58 | Dr. P.C. Kottureswara |
56 | 59 | Dr. P. Balakrishna Murthy |
57 | 60 | Prof. A.V. Chandewar |
58 | 61 | Dr. Adelaide Calisto Fernandez |
59 | 62 | Dr. V.S. Harikrishnan |
60 | 63 | Dr. P.S. Venkatesan |
61 | 64 | Dr. Ashok Kumar Gupta |
62 | 65 | Dr. N. Harishankar |
63 | 66 | Dr. S.N. Vinaya Babu |
64 | 67 | Dr. M.J. Mahesh Kumar |
65 | 68 | Dr. G. Sarath Chandra |
66 | 69 | Dr. Desiraju Mohana Ranga Rao |
67 | 70 | Dr. Seshagiri Gaonkar |
68 | 71 | Dr. Satish Dattaji Bhande |
69 | 72 | Mr. Prakash Mahadeo Wadkar |
70 | 73 | Dr. Pramod Vitohoba Meshram |
71 | 74 | Dr. P.B. Patil |
72 | 75 | Dr. Vipan Kumar Gupta |
73 | 76 | Dr. Mitali P. Tankhiwale |
74 | 77 | Dr. Rajinder Bajaj |
75 | 78 | Dr. Sankaranarayanan |
76 | 79 | Dr. Saibal Kanti Mondal |
77 | 80 | Dr. Jayant P. Hole |
78 | 81 | Dr. Mohammed Imran Khan |
79 | 82 | Dr. Rahul Anandrao Thorat |
80 | 83 | Dr. Samarendra Narayanan |
81 | 84 | Prof. Harbans Lal |
82 | 85 | Dr. Sanjaya Kumar Y.R. |
83 | 86 | Mr. Thamizh Selvam N. |
84 | 88 | Dr. Vijay Pal Singh |
85 | 89 | Dr. Ritu Taneja |
86 | 90 | Dr. Ashok Kumar Maheshwari |
87 | 91 | Dr. Y.B. Rajeshwari |
88 | 92 | Ms. Rosa J. Samuel |
89 | 93 | Mr. V. Ramesh |
90 | 94 | Dr. Vishwanath Gopal Bhagwat |
91 | 95 | Mr. K.R. Shivakumar |
92 | 96 | Mr. Shinde Vijay Sukhdeo |
93 | 97 | Dr. Dennis M. Stark |
94 | 98 | Mr. Shinde Arjun D. |
95 | 99 | Mr. Shashikant D. Ahire |
96 | 100 | Mr. Harish Rawat |
97 | 101 | Dr. Rahul Maruti Bankar |
98 | 102 | Dr. Anil T. Mathew |
99 | 103 | Dr. B. Dinesh Kumar |
100 | 104 | Dr. Bertram Jayachanan Dare |
101 | 105 | Dr. P. Neelakanta Reddy |
102 | 106 | Dr. Vijender Singh |
103 | 107 | Dr. Sanjeev Kumar Bhure |
104 | 108 | Dr. S.S. Patil |
105 | 109 | Dr. K. Prabhu Das |
106 | 110 | Dr. Sitanshu Sekhar Lahiri |
107 | 111 | Mr. Bhagwat Singh |
108 | 112 | Dr. Pradeep B. Deshmukh |
109 | 113 | Dr. Rajesh U Posia |
110 | 114 | Dr. Deepak Barot |
111 | 115 | Mr. Manish Patel |
112 | 116 | Dr. Niraj Shah |
113 | 117 | Dr. Satishkumar D Patel |
114 | 118 | Dr. Umeshchana D. Bijegaonkar |
115 | 119 | Dr. Mohmad Sadik A Mulla |
116 | 120 | Dr. Paresh Kishorbhai Dadhaniya |
117 | 121 | Dr. M.R. Gajenagad |
118 | 122 | Dr. Manjunatha P. Mudagal |
119 | 123 | Dr. Sanjoy Sarma |
120 | 124 | Dr. Sandeepa Bhan |
121 | 125 | Dr. S.P. Muthukumar |
122 | 126 | Dr. R. Mariya |
123 | 127 | Dr. C.N. Naveen Kumar |
124 | 128 | Dr. Purnima Ashok |
125 | 129 | Dr. Nilesh J. Bansode |
126 | 130 | Dr. R.S. Hiremath |
127 | 131 | Dr. Murigena B Hiremath |
128 | 132 | Mr. S.H. Mallikarjuna |
129 | 133 | Dr. Sowmya Bharath |
130 | 134 | Dr. B.C. Govindaraj |
131 | 135 | Dr. Shikha Yadav |
132 | 136 | Dr. Vinod R. Kulkarni |
133 | 137 | Mr. Umesh M. Kammar |
134 | 138 | Dr. Nijaguna B.S. |
135 | 139 | Dr. Swati Pralhad Khedkar |
136 | 140 | Mr. George G. Thomas |
137 | 141 | Dr. H. Krishnappa |
138 | 142 | Dr. N.B. Shridhar |
139 | 143 | Dr. Ravindranath H. Aladakatti |
140 | 144 | Dr. Mohan K. |
141 | 145 | Dr. Dharmeshkumar R. Patel |
142 | 146 | Mr. Chandra Prakash K. |
143 | 147 | Dr. Umesh Sangamwar |
144 | 148 | Dr. Suresh Poosala |
145 | 149 | Dr. Suresh Pothani |
146 | 150 | Dr. Sumitra Chanda |
147 | 151 | Dr. Jigna Parekh |
148 | 152 | Mr. Yogeshkumar Vaghasiya |
149 | 153 | Mr. Yogesh Baravalia |
150 | 154 | Dr. Shrikalp Shrikanth Deshpande |
151 | 155 | Dr. Bela M.S. Nabar |
152 | 156 | Mr. Deshbandhu R. Pachauri |
153 | 157 | Mr. Karl J. Field |
154 | 158 | Dr. Yogananda Moolemath |
155 | 159 | Mr. Vikas Anand |
156 | 160 | Ms. U.M. Dhana Lekshmi |
157 | 161 | Mr. T. Ragupathi |
158 | 162 | Dr. Rathish Nair |
159 | 163 | Dr. Arabinda Adak |
160 | 164 | Dr. Chavan Sangram Shankarrao |
161 | 165 | Dr. Ashish Kumar |
162 | 166 | Dr. Panduranga Rao Varada |
163 | 167 | Mr. Krishna Mohan Chinnala |
164 | 168 | Dr. Sarita Jena |
165 | 169 | Dr. Bhushan Chaudhari |
166 | 172 | Dr. Murugesan Sugumaran |
167 | 173 | Dr. Praveen Bommu |
168 | 174 | Dr. Pravin S. Hushangabade |
169 | 175 | Dr. M. Senthilkumar |
170 | 176 | Dr. Manikandan L |
171 | 177 | Dr. R. Vijayakumar |
172 | 178 | Mr. N. Manikandan |
173 | 179 | Dr. Geeta Vanage |
174 | 180 | Dr. R. Kumaresan |
175 | 181 | Dr. R. Gayathri Devi |
176 | 182 | Dr. Jomini Liza Stephen |
177 | 183 | Dr. Vikas Galav |
178 | 184 | Dr. Manjunatha Prabhu B.H. |
179 | 185 | Mr. Mahendra Roop Rai |
180 | 186 | Dr. Karnati Srinivas |
181 | 187 | Dr. Sarvesh R. Tayshete |
182 | 188 | Dr. R. K. Shakthi Devan |
183 | 189 | Mr. Alluri Venkata Krishna Raju |
184 | 190 | Dr. D.B.Chandra Mouli |
185 | 191 | Dr. Radhakant Sharma |
186 | 192 | Dr. V.K.Tiwari |
187 | 193 | Dr. Deshmukh Prashant Vitthalrao |
188 | 194 | Dr. Mahajan Vishal Malinao |
189 | 195 | Ms. Chitangani Ramehsrao Bhoite |
190 | 196 | Ms. Gadhave Snehal Suresh |
191 | 197 | Ms. Bhoite Dipali Lalaso |
192 | 198 | Dr. S.P.Preetha |
193 | 199 | Dr. M.Thangapandiyan |
194 | 201 | Dr. Jomy Jose |
195 | 202 | Dr. Nitin shetty |
196 | 203 | Dr. Bonny Sharma |
197 | 204 | Mr. Kesavanarayanan K.S |
198 | 205 | Dr. S. Thanikachalam |
199 | 206 | Dr. Urveshkumar D. Patil |
200 | 207 | Mr. A. Rajasekaran |
201 | 208 | Dr. K.N.Venkatraman |
202 | 209 | Mr. Sivaraman D |
203 | 210 | Dr. P. Muralidharan |
204 | 211 | Mr. S.Shantha kumar |
205 | 212 | Dr. Nitinkumar S. Dharvadiya |
206 | 213 | Dr. Sanjaykumar M. Agrawal |
207 | 214 | Dr. Amit Kumar |
208 | 215 | Dr. Pushpraj S Gupta |
209 | 216 | Dr. Suresh Yamani |
210 | 217 | Dr. K.Prabhakar Rao |
211 | 218 | Dr. Vijayakumar |
212 | 219 | Dr. Ancy Chaacko |
213 | 220 | Dr. Sumit K. Mukhopadhyay |
214 | 221 | Mr. Shashidhar Mehta |
215 | 222 | Dr. Mohammed Ibrahim |
216 | 224 | Dr. Anjan Adhikari |
217 | 225 | Dr. Amol Ratnakar Suryawanshi |
218 | 226 | Mr. Trilochan Satapathy |
219 | 227 | Ms. Sarojini Nayak |
220 | 228 | Ms. Neelam Kumari |
221 | 229 | Mr. M.I. Glad Mohesh |
222 | 230 | Dr. Satish J Bhalodiya |
223 | 231 | Dr. Rajesh R Kaneria |
224 | 232 | Dr. Jagdish K. Balani |
225 | 233 | Dr. Shiva Kumar |
226 | 234 | Dr. Sridevi |
227 | 235 | Dr. Thomas Vijo Joy |
228 | 236 | Dr. Rohit Vijay Dhumal |
229 | 237 | Dr. Vikas D Dighe |
230 | 238 | Mr. Patel Birenkumar Dilipbhai |
231 | 239 | Dr. C.T. Kumarappan |
232 | 240 | Mr. M. Chanashekar |
233 | 241 | Dr. Y. Narsimha Reddy |
234 | 242 | Dr. Vivek Srivastava |
235 | 243 | Mr. Mohammed Halal. B |
236 | 244 | Dr. Hans-Joachim Kramer |
237 | 245 | Mr. V. Muralidharan |
238 | 246 | Dr. Sachin Arjun Atole |
239 | 247 | Dr. H.D. Sarma |
240 | 248 | Dr. Dilip Rewa Patil |
241 | 249 | Dr. Sharma Kapil Shankarlal |
242 | 250 | Dr. Nagendra R. Hegde |
243 | 251 | Dr. Mohan Kumar Shettar |
244 | 252 | Dr. K. Sudhakar |
245 | 253 | Mr. Pankaj Shrikanth Salunkhe |
246 | 254 | Dr. Vinayak Sainath Madnalwar |
247 | 255 | Mr. Ramandeep Singh |
248 | 256 | Dr. K. Rajender Rao |
249 | 257 | Mr. Narra Kishore |
250 | 258 | Dr. Subha Ganguly |
251 | 259 | Dr. N. Vadivelan |
252 | 260 | Dr. Raol Dilipsinh Bhikhusinh |
253 | 261 | Dr. Margaj Rajendrakumar V. |
254 | 262 | Dr. Sanjay kumar |
255 | 263 | Ms. Madhumita Behera |
256 | 264 | Mr. R. Kural Vasan |
257 | 265 | Dr. Prabhakargouda B. Patil |
258 | 266 | Dr. Kaveri |
259 | 267 | Dr. Sandeep Pundir |
260 | 268 | Mr. Atul R. Chopade |
261 | 269 | Mr. Ganesh H. Wadkar |
262 | 270 | Mrs. Snehal Bhavsar |
263 | 271 | Dr. Darpeshkumar P. Gohel |
264 | 272 | Dr. Dhanush Krishna.B |
265 | 273 | Dr. B. Murali Manohar |
266 | 274 | Dr. Madheswaran |
267 | 275 | Mr. Deepak Ujawane |
268 | 276 | Dr. Hemanshu J. Kavani |
269 | 277 | Dr. Ashutosh Joshi |
270 | 278 | Mr. Pankaj Gupta |
271 | 279 | Dr. Jayeshkumar S. Patel |
272 | 280 | Dr. Pravin Kumar Atul |
273 | 281 | Dr. S. Ramamoorthy |
274 | 282 | Dr. Rajeeb K Roy |
275 | 283 | Dr. P. Nagarajan |
276 | 284 | Dr. Padmakar K Tambare |
277 | 285 | Mr. Gunti Ravi |
278 | 286 | Dr. Ajit Arun Jagadale |
279 | 287 | Prof. Satish Kumar Garg |
280 | 288 | Dr. Jitender Kumar |
281 | 289 | Dr. Rajneesh Sirohi |
282 | 290 | Dr. Shingini Sharma |
283 | 291 | Dr. Sudhanshu Bansal |
284 | 292 | Dr. Santosh Singh |
285 | 293 | Dr. Jaiprakash J. Bhelonde |
286 | 294 | Mr. K.Sujith |
287 | 295 | Mr. C. Ronald Darwin |
288 | 296 | Dr. M.C. Prasad |
289 | 297 | Mr. Yogeesh.B.S |
290 | 298 | Dr. Lynn S.Keller |
291 | 299 | Mr. Bibekananda Meher |
292 | 300 | Dr. Pinaki Prasad Sengupta |
293 | 301 | Dr. Ramesh Chandra Pradhan |
294 | 302 | Dr. D.Sathyanarayana Singh |
295 | 303 | Dr. Manish Kumar Saini |
296 | 304 | Dr. Samiran Mondal |
297 | 305 | Dr. Kamal Purohit |
298 | 306 | Dr. Pavan Kumar Padarthi |
299 | 307 | Dr. Kumaraswamy M.V. |
300 | 308 | Dr. K. Lalu |
301 | 309 | Dr. P.V.S. Kishore |
302 | 310 | Dr. N.K.B. Raju |
303 | 311 | Dr. Satya Sai Chandana Gadula |
304 | 312 | Dr. George Sherin K |
305 | 313 | Dr. Sachinkumar Digambar Warade |
306 | 314 | Ms. Sandhya Srinivasan |
307 | 315 | Mr. Bonam Srinivas |
308 | 316 | Dr. Yogesh A. Kulkarni |
309 | 317 | Mr. Balaji Goud |
310 | 318 | Mr. Manoj Goyal |
311 | 319 | Dr. Gunina Borah |
312 | 320 | Dr. Bal Gangadhar Roy |
313 | 321 | Dr. Sachin Laldas Badole |
314 | 322 | Dr. Makkena Sreenu |
315 | 323 | Dr. Prakash.G |
316 | 324 | Dr. Ambrish Kumar Tiwari |
317 | 325 | Dr. R. Selvaraj |
318 | 326 | Dr. M. Sathish Kumar |
319 | 327 | Dr. Padilam Suresh |
320 | 328 | Dr. Sumanta Mondal |
321 | 329 | Ms. G.Suhasin |
322 | 330 | Ms. Reema Mitra |
323 | 331 | Dr. M.R. Srinivasan |
324 | 332 | Dr. Sanjay Mandhane |
325 | 333 | Dr. C. Kathirvelan |
326 | 334 | Mr. D. Yesunayagam |
327 | 335 | Mr. Sandip C. Gondhalekar |
328 | 336 | Mr. Sameer Maheshwari |
329 | 337 | Prof. Anant P. Hardas |
330 | 338 | Prof. Syed Asadulla Bakhtiary |
331 | 339 | Dr. Mahena Kumar CB |
332 | 340 | Dr. Vasanth Kumar. S.P |
333 | 341 | Dr. Rahulkumar Bhadane |
334 | 342 | Dr. Parul Sharma |
335 | 343 | Dr. Alka Galav |
336 | C-344 | M/s. ATNT Laboratories |
337 | 345 | Dr. Bhavana Gupta |
338 | 346 | Dr. Bhaskar Vemu |
339 | C-347 | M/s. Rettenmaier India Pvt. Ltd |
340 | 348 | Mr. Amirineni Praveen Kumar |
341 | 349 | Dr. A.Narendra Babu |
342 | 350 | Mr. N. Venkatarama Rao |
343 | 351 | Mr. Podili Satish Babu |
344 | 352 | Ms. Swetha Beeram |
345 | 353 | Ms. M. Swarna Latha |
346 | 354 | Mr. Darsi Eswar Tony |
347 | 355 | Mr. Yemineni Raghavena |
348 | 356 | Mr. Thokala Sujith |
349 | 357 | Ms. Sheba Dolly Bonigala |
350 | 358 | Dr. Santhosh Kumar Sankaran |
351 | 360 | Dr. Anisha Tiwari |
352 | 361 | Mr. Tandale Babasaheb U |
353 | 362 | Dr. Debosri Bhowmick |
354 | 363 | Dr. Sonal Srivastava |
355 | 364 | Dr. V. Beckseeba Lavanya |
356 | 365 | Dr. Padmanabhan Sriram |
357 | 366 | Dr. Prakash D. Limbani |
358 | 367 | Dr. Jayesh Muchhara |
359 | 368 | Dr. Shailendra Sahu |
360 | 369 | Dr. E. Swapna Reddy |
361 | 370 | Dr. Suresh Kumar |
362 | 371 | Dr. Nilesh Bhadja |
363 | 372 | Dr. Mangala Charana Das |
364 | 373 | Dr. K. Kumaragurubaran |
365 | 374 | Dr. Atul Kumar Baranwal |
366 | 375 | Dr. P. Krishnamoorthy |
367 | 376 | Dr. Vallabhaneni Arun Teja |
368 | 377 | Ms. Gurram Divyasri |
369 | 378 | Ms. Shaik Farjan |
370 | 379 | Dr. R. Vadivelan |
371 | 380 | Mr. K Anjaiah |
372 | 381 | Ms. K Renuka Sowjanya |
373 | 382 | Dr. Shriharsh R. Bijargi |
374 | 383 | Dr. C. Balachandran |
375 | 384 | Ms. Sreerupa Biswas |
376 | 385 | Dr. A Kanchana |
377 | 386 | Mr. Ramakoteshwar Rao |
378 | C-387 | M/s. Animal Identification & Marketting System Inc. |
379 | 388 | Mr. Johnson Alexander |
380 | I-389 | M/s. Mala Reddy Group of Institutions |
381 | C-390 | M/s. Gentox Bio Services Pvt. Ltd. |
382 | 391 | Dr. B. Sangeetha Raajkumar |
383 | 392 | Mr. D Hari Narayana |
384 | 393 | Dr. Shilpesh S. Devoda |
385 | 394 | Dr. Pradip Kumar Das |
386 | 395 | Dr. B Sambasiva Rao |
387 | 396 | Dr. Pooja Kishor Amrute |
388 | 397 | Dr. Ajay Thakur |
389 | 398 | Mr. Jedy Jose |
390 | 399 | Mr. Manjunath J |
391 | 400 | Dr. Amol Ramesh Murkar |
392 | 401 | Dr. KBP Raghavendra |
393 | 402 | Ms. K Sneha |
394 | 403 | Dr. B. Ramya |
395 | 404 | Dr. G. Boobalan |
396 | 405 | Dr. A. Gopala Reddy |
397 | 406 | Dr. P. Shivakumar |
398 | 407 | Dr. P. Anand Kumar |
399 | 408 | Mr. T. Shravan Kumar Reddy |
400 | 409 | Dr. Umesh Devurkar |
401 | 410 | Dr. Chander Shekhar |
402 | 411 | Ms. M. Shrruthi |
403 | 412 | Dr. N. Krishnaveni |
404 | 413 | Dr. N. Pazhanivel |
405 | 414 | Dr. Basavaraj |
406 | 415 | Dr. K.H. Balaji |
407 | 416 | Dr. N. Rajanna |
408 | 417 | Mr. KVSV Prasad |
409 | 418 | Dr. Amit Kumar Verma |
410 | 419 | Dr. Sucheta Bhide |
411 | 420 | Dr. Surapaneni Krishna Mohan |
412 | 421 | Mr. Bhagat Singh Jaiswal |
413 | 422 | Dr. Manoj Sharma |
414 | 423 | Dr. Balaji Bhyravbhatla |
415 | 424 | Dr. S. Anoop |
416 | 425 | Dr. Ruma Baksi |
417 | 426 | Dr. Mrunal S. Sawant |
418 | 427 | Dr. Rahul Deshmukh |
419 | 428 | Dr. Shashikant P. Vaidya |
420 | 429 | Dr. Ritesh Kumar Shrivastava |
421 | 430 | Dr. Sharad K. Sharma |
422 | 431 | Dr. Rajesh K. Anand |
423 | 432 | Dr. Amol V. Fiske |
424 | 433 | Mr. Liyakat Ali Shaikh |
425 | 434 | Mr. Omkar A. Mandke |
426 | 435 | Dr. Amit Prakash Barge |
427 | 437 | Dr. Parikshit R. Dahikar |
428 | 438 | Dr. Ritu Paliwal |
429 | 439 | Dr. J. Ramesh |
430 | 440 | Dr. A. Gopinathan |
431 | 441 | Dr. A. Yashotha |
432 | 442 | Ms. Neha Dilip Pawar |
433 | 443 | Dr. K. Prathap Kumar |
434 | 444 | Dr. Anupama Kumari |
435 | 445 | Dr. D. Alwin |
436 | 446 | Dr. Gaddam Dayanand Reddy |
437 | 447 | Dr. V. Suba |
438 | 448 | Dr. T. Thirunavukarasan |
439 | 449 | Dr. Lakshmikant P. Arjugade |
440 | 450 | Dr. Amol N. More |
441 | 451 | Mr. Iwin Kishor Nayak |
442 | 452 | Mr. Maulik Satishbhai Patel |
443 | 453 | Mr. Abhishek N. Khicha |
444 | 458 | Dr. SLDV Ramana Murthy Kadali |
445 | 459 | Dr. Aneesh Thakur |
446 | 460 | Dr. Prithwiraj Jha |
447 | 461 | Dr. C. Ravinder Singh |
448 | 462 | Mr. S. Haribabu |
449 | 463 | Dr. S. Ramesh |
450 | 464 | Dr. V. Ramakrishnan |
451 | 466 | Dr. KA Arul Anand |
452 | 467 | Mr. K. Yaswantha Reddy |
453 | 468 | Dr. C. Guruvayoorappan |
454 | 469 | Dr. V Madhan Chakkravarthy |
455 | C-470 | M/s. Citizen Industries Ltd. |
456 | 471 | Lt. Col. JC Khanna |
457 | 472 | Dr. Kiran Bendale |
458 | 473 | Mr. Rahul P Mahire |
459 | 474 | Dr. Nagamalleswari Yamini |
460 | 475 | Ms. Anupama S |
461 | 476 | Mr. Jaideep Sarkar |
462 | 477 | Dr. Gulam M Husain |
463 | C-478 | M/s. Envigo Research Pvt. Ltd. |
464 | 479 | Dr. Shankaramurthy NC |
465 | 480 | Dr. Binita Angom |
466 | 481 | Ms. Srujana DN |
467 | 482 | Dr. Prabhakar Ukale |
468 | 483 | Mr. Rohan Thomas |
469 | 484 | Dr. Sagar Chavan |
470 | 485 | Dr. Nimai Chand Patra |
471 | 486 | Dr. Rajendra M Patil |
472 | C-487 | M/s. Sai Life Sciences Ltd. |
473 | 488 | Mr. Mukund Kokitkar |
474 | 489 | Dr. Inderjeet Yadav |
475 | C-490 | M/s. Nektar Therapeutics (I) Pvt. Ltd. |
476 | C-491 | M/s. Glenmark Pharmaceuticals Ltd. |
477 | 492 | Dr. Ramesh Kumar |
478 | 493 | Mr. Awakash Soni |
479 | 494 | Dr. D. Vijaya Raghava Prasad |
480 | 495 | Dr. Venkata Ramireddy Narala |
481 | 496 | Dr. Madhava C Reddy |
482 | 497 | Dr. Himanshu Joshi |
483 | 498 | Mr. Bhavin Kansara |
484 | 499 | Dr. Nitin Pawar |
485 | C-500 | M/s. Vishnu Traders |
486 | 501 | Dr. Ajay D Kshirsagar |
487 | I-502 | M/s. National Institute of Immunohematology |
488 | 503 | Dr. Pranjal Pratim Saikia |
489 | 504 | Dr. Ravikumar K Solve |
490 | 505 | Dr. Vijay S Jagdale |
491 | 506 | Dr. Bidhan Chandra Roy |
492 | 507 | Dr. Anand J Choudhari |
493 | C-508 | M/s. Saksham Technologies Pvt. Ltd. |
494 | 509 | Mr. Prachet Kulkarni |
495 | 510 | Dr. Prakash Shamrao Khangal |
496 | 511 | Dr. Chandrakant Narayanrao Galdhar |
497 | 512 | Dr. Anil Kumar Maurya |
498 | C-513 | M/s. Nutrivet Life Sciences |
499 | 514 | Mr. Bhabani Shankar Mohanty |
500 | 515 | Mr. Prashant Kumar Pandey |
501 | 516 | Mrs. Shital B Pawade |
502 | 517 | Dr. Sachin Shaligram Raut |
503 | 518 | Mr. Repaka Krishna Mohan |
504 | 519 | Mr. Dangar Dineshkumar Kanabhai |
505 | 520 | Dr. Payal Gupta |
506 | 521 | Mr. Avik Das |
507 | 522 | Dr. Neeraj Upmanyu |
508 | 523 | Dr. S Arunkumar |
509 | 524 | Dr. Vikas Vasant Karande |
510 | 525 | Dr. Sangaran A |
511 | C-526 | M/s. Instech Laboratories Inc |
512 | 527 | Dr. Uddhav K Chaudhari |
513 | 528 | Dr. Abdul Mabood Khan |
514 | 529 | Dr. Manish Nivsarkar |
515 | 530 | Dr. Nitin V Kurkure |
516 | C-531 | M/s. Hylasco Biotechnology (India) Pvt Ltd |
517 | 532 | Dr. Madhumanjiri Gatne |
518 | 533 | Dr. Rajiv Gaikwad |
519 | 534 | Dr. Ratikanta Tripathy |
520 | 535 | Mr. Manas Ranjan Pradhan |
521 | 536 | Dr. Dinesh Kanwar Yadav |
522 | C-537 | M/s. Samitek Instruments |
523 | 538 | Dr. Niyati Trivedi |
524 | 539 | Mrs. Ankita Saxena |
525 | 540 | Dr. Reshmi P |
526 | 541 | Mrs. Namita Ranjit Kaktikar |
527 | I-542 | M/s. BV Patel Pharmaceuitcal Education Research and Development Centre |
528 | C-543 | M/s. Liveon Biolabs Pvt. Ltd. |
529 | 544 | Mr. Satveer Singh |
530 | 545 | Dr. Rajnikant Jayantibhai Patel |
531 | 546 | Dr. Swapnil Arvind Jadhav |
532 | 547 | Dr. Dinesh Dilip Ghadigaonkar |
533 | C-548 | M/s. Serum Institute of India |
534 | 549 | Dr. N Morothung Ezung |
535 | 550 | Dr. Akash Bhimrao Vaidya |
536 | 551 | Dr. Kavita Pal |
537 | 552 | Mr. Samir Ramanbhai Patel |
538 | 553 | Dr. Mohan R Wani |
539 | 554 | Dr. Suresh R. Giri |
540 | 555 | Dr. Vasant Narke |
541 | 556 | Dr. Krishna Bhagavanlu |
542 | 557 | Mr. Narender Reddy Masi Reddy |
543 | 558 | Mr. Chandrakant Patel |
544 | 559 | Ms. Shalini Kolarkar |
545 | 560 | Dr. Asokkumar M. |
546 | 561 | Ms. Seshamma Sikinam |
547 | 562 | Dr. Soma Goswami |
548 | 563 | Dr. Raisa Bebiana Theresa Monteiro |
549 | 564 | Dr. Swapnil B. Kamble |
550 | 565 | Dr. Pratik N. Ingle Patil |
551 | 566 | Dr. Siddharth Vijay Jamdade |
552 | 567 | Dr. Dinesh Kumar Painkra |
553 | 568 | Dr. Nitish Narena Joat |
554 | 569 | Dr. Deesha Pradeep Ukey |
555 | 570 | Dr. Yogita Pawar |
556 | 571 | Dr. Mrs.Jayashree Shriram Dawane |
557 | 572 | Dr. Mrs. Kanchan Dnyanesh Borole |
558 | 573 | Dr. Rajesh J Tirpude |
559 | 574 | Dr. K Aswani Kumar |
560 | 575 | Dr. Mahesh G Brahmankar |
561 | 576 | Mr. R Ch. Shekhara Reddy |
562 | 577 | Dr. Ashvinkumar Jayantilal Kotadiya |
563 | 578 | Dr. Ravikumar Babulal Patel |
564 | 579 | Mr. Kallamadi Prathap Reddy |
565 | 580 | Ms. Jyithi G Ranjith |
566 | 581 | Mr. Rajesh R |
567 | 582 | Dr. Amol Ramdas Padol |
568 | 583 | Dr. A Uma |
569 | 584 | Dr. B Vasanthi |
570 | 585 | Dr. Suja Rani S |
571 | 586 | Mr. Vishwanath Kurawattimath |
572 | 587 | Dr. Madhav Nilkanth Mugale |
573 | 588 | Dr. Bibu John Kariyil |
574 | 589 | Dr. Narendra Vijay Tirpude |
575 | C-590 | M/s. Vivo Bio Tech Ltd |
576 | 591 | Dr. Ashok Kumar |
577 | 592 | Dr. Vaibhav N Sanap |
578 | 593 | Dr. S Archana |
579 | 594 | Dr. S Soujanya |
580 | 595 | Dr. P. Patric Joshua |
581 | 596 | Dr. S.Banupriya |
582 | 597 | Mr. Ravikumar R Thakar |
583 | C-598 | M/s. Allied Bio Systems & Services |
584 | 599 | Dr. PG Vathsala |
