Committees & Activities
I : Scientific Advisory Committee
Sl. No. | Designation | Name | Address |
---|---|---|---|
1 | Chair | Dr Vijay Pal Singh | CSIR-IGIB |
2 | Vice Chair | Dr Mahesh Sahare | InStem |
3 | Member - 1 | Dr Krishnamoorthy | NIVEDI |
4 | Member - 2 | Dr Suresh Poosala | ONCOSEEK |
5 | Member - 3 | Dr Udhav Chaudhary | NIRRH |
6 | Member - 4 | Dr Anupama Kumari | ILBS |
II : Training and Education Committee
Sl. No. | Designation | Name | Address |
---|---|---|---|
1 | Chair | Dr Shakthi Devan | Syngene |
2 | Vice Chair | Dr P Muralidharan | CSIR-IICT |
3 | Member - 1 | Dr M R Srinivasan | TANUVAS |
4 | Member - 2 | Dr Samarendra Narayanan | Consultant |
5 | Member - 3 | Dr Inderjeet Yadav | NBRC |
6 | Member - 4 | Dr Manjunathachar | NITM |
III : Equity and Diversity Inclusion
Sl. No. | Designation | Name | Address |
---|---|---|---|
1 | Chair | Dr Muthukumar SP | CSIR-CFTRI |
2 | Vice Chair | Dr Kaveri Mohan | NIMHANS |
3 | Member - 1 | Dr PVS Kishore | SVVU |
4 | Member - 2 | Dr Rashmi Rajasekaraiyah | KVASU |
5 | Member - 3 | Dr Yashotha | TANUVAS |
6 | Member - 4 | Dr P K Atul | NIMR |
7 | Member - 5 | Dr. Ramajayan P. | CSIR-IIIM |
IV : International Liaison Committee
Sl. No. | Designation | Name | Address |
---|---|---|---|
1 | Chair | Dr Jayant Hole | NIAB |
2 | Vice Chair | Dr M Jerald Mahesh Kumar | CSIR-CCMB |
3 | Member - 1 | Dr Sajan George | VIT |
4 | Member - 2 | Dr Hemant Gowda | KVAFSU |
5 | Member - 3 | Dr Amirul Islam Mallick | IISER-K |
6 | Member - 4 | Dr Prasanna KS | KVASU |
V : Media and Communications
Sl. No. | Designation | Name | Address |
---|---|---|---|
1 | Chair | Dr Rahul Thorat | ACTREC |
2 | Vice Chair | Dr Kathirvelan | TANUVAS |
3 | Member - 1 | Dr Irfan Mohammed Mir | NARFBR |
4 | Member - 2 | Dr Pranjali Pore | CDFD |
5 | Member - 3 | Dr Pranjal Saikia | NEIGRIHMS |
6 | Member - 4 | Dr Sunita Nayak | AIIMS |
Immediate Past President
Dr Arvind Ingle,ACTREC